Whatsapp

GMT +7

Mobile iconMobile view

Bookmark Latest URL: www.livescore123.club/en

Advertise

FOLLOW US

FacebookInstagram
STATISTIC
+
Europe
+
International
+
Americas
+
Asia
+
Africa
+
Oceania
+
Beach
logo

Netherlands Eredivisie

Netherlands Eredivisie

No. 31

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
R
Date
Home
Score
Away
First Odds :
Data
HT
31
07-05, 14.45
Analysis
Odds3in1
0 - 0
31
07-05, 12.30
Groningen[17]
Analysis
Odds3in1
1 - 1
31
07-05, 12.30
Analysis
Odds3in1
0 - 1
31
07-05, 10.15
Emmen[15]
Analysis
Odds3in1
0 - 0
31
06-05, 19.00
Analysis
Odds3in1
0 - 0
31
06-05, 18.00
Analysis
Odds3in1
0 - 2
31
06-05, 18.00
Analysis
Odds3in1
1 - 1
31
06-05, 16.45
Analysis
Odds3in1
0 - 0
31
05-05, 18.00
Volendam[14]
Analysis
Odds3in1
2 - 0
31
01-05, 18.00
Analysis
Odds3in1
3 - 0
31
01-05, 14.45
Analysis
Odds3in1
0 - 2
31
01-05, 12.30
[18]
Analysis
Odds3in1
3 - 1
31
01-05, 12.30
Analysis
Odds3in1
1 - 1
31
01-05, 10.15
Analysis
Odds3in1
2 - 1
31
30-04, 19.00
Analysis
Odds3in1
0 - 0
31
30-04, 18.00
[12]
Analysis
Odds3in1
1 - 1
31
30-04, 16.45
[16]
Analysis
Odds3in1
1 - 0
31
29-04, 18.00
Analysis
Odds3in1
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Feyenoord 30 22 7 1 73 28 45 73.3% 23.3% 3.3% 2.43 0.93 73
2 PSV Eindhoven 30 20 5 5 81 35 46 66.7% 16.7% 16.7% 2.70 1.17 65
3 AFC Ajax 30 18 8 4 79 32 47 60.0% 26.7% 13.3% 2.63 1.07 62
4 AZ Alkmaar 30 18 6 6 59 32 27 60.0% 20.0% 20.0% 1.97 1.07 60
5 Sparta Rotterdam 30 15 8 7 50 33 17 50.0% 26.7% 23.3% 1.67 1.10 53
6 FC Twente Enschede 30 14 10 6 51 26 25 46.7% 33.3% 20.0% 1.70 0.87 52
7 FC Utrecht 30 12 9 9 46 45 1 40.0% 30.0% 30.0% 1.53 1.50 45
8 RKC Waalwijk 30 10 8 12 46 52 -6 33.3% 26.7% 40.0% 1.53 1.73 38
9 SC Heerenveen 30 10 8 12 36 45 -9 33.3% 26.7% 40.0% 1.20 1.50 38
10 Go Ahead Eagles 30 9 9 12 42 50 -8 30.0% 30.0% 40.0% 1.40 1.67 36
11 NEC Nijmegen 29 7 14 8 38 34 4 24.1% 48.3% 27.6% 1.31 1.17 35
12 Fortuna Sittard 30 9 5 16 35 56 -21 30.0% 16.7% 53.3% 1.17 1.87 32
13 Vitesse Arnhem 30 7 10 13 36 48 -12 23.3% 33.3% 43.3% 1.20 1.60 31
14 Volendam 30 8 6 16 36 61 -25 26.7% 20.0% 53.3% 1.20 2.03 30
15 Emmen 30 6 10 14 29 51 -22 20.0% 33.3% 46.7% 0.97 1.70 28
16 Excelsior SBV 30 8 4 18 27 66 -39 26.7% 13.3% 60.0% 0.90 2.20 28
17 Groningen 29 4 5 20 28 59 -31 13.8% 17.2% 69.0% 0.97 2.03 17
18 SC Cambuur Leeuwarden 30 4 4 22 21 60 -39 13.3% 13.3% 73.3% 0.70 2.00 16

Mobile ViewAdvertise