GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asian
+
Oceania
+
Africa
+
Beach
DataBase Search
Player
Team
logo

German Bundesliga

GER Bundesliga

No. 6

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
R
Date
Home
Score
Away
First Odds :
Data
HT
6
09-24, 06:30 PM
0 - 2
6
09-25, 01:30 PM
3 - 0
6
09-25, 01:30 PM
FC Koln[7]
1 - 1
6
09-25, 01:30 PM
0 - 0
6
09-25, 01:30 PM
0 - 0
6
09-25, 01:30 PM
1 - 1
6
09-25, 04:30 PM
1 - 0
6
09-26, 01:30 PM
0 - 0
6
09-26, 03:30 PM
Augsburg[14]
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Bayern Munchen 6 5 1 0 23 5 18 83.3% 16.7% 0.0% 3.83 0.83 16
2 Bayer Leverkusen 6 4 1 1 16 7 9 66.7% 16.7% 16.7% 2.67 1.17 13
3 VfL Wolfsburg 6 4 1 1 8 5 3 66.7% 16.7% 16.7% 1.33 0.83 13
4 Borussia Dortmund 6 4 0 2 17 12 5 66.7% 0.0% 33.3% 2.83 2.00 12
5 FSV Mainz 05 6 3 1 2 6 3 3 50.0% 16.7% 33.3% 1.00 0.50 10
6 FC Koln 6 2 3 1 10 8 2 33.3% 50.0% 16.7% 1.67 1.33 9
7 SC Freiburg 5 2 3 0 6 4 2 40.0% 60.0% 0.0% 1.20 0.80 9
8 Union Berlin 6 2 3 1 8 8 0 33.3% 50.0% 16.7% 1.33 1.33 9
9 TSG Hoffenheim 6 2 2 2 11 8 3 33.3% 33.3% 33.3% 1.83 1.33 8
10 RB Leipzig 6 2 1 3 12 7 5 33.3% 16.7% 50.0% 2.00 1.17 7
11 Borussia Monchengladbach 6 2 1 3 6 9 -3 33.3% 16.7% 50.0% 1.00 1.50 7
12 Hertha Berlin 6 2 0 4 7 18 -11 33.3% 0.0% 66.7% 1.17 3.00 6
13 Eintracht Frankfurt 6 0 5 1 6 9 -3 0.0% 83.3% 16.7% 1.00 1.50 5
14 Augsburg 5 1 2 2 2 8 -6 20.0% 40.0% 40.0% 0.40 1.60 5
15 VfB Stuttgart 5 1 1 3 9 12 -3 20.0% 20.0% 60.0% 1.80 2.40 4
16 Arminia Bielefeld 6 0 4 2 3 6 -3 0.0% 66.7% 33.3% 0.50 1.00 4
17 VfL Bochum 5 1 0 4 4 13 -9 20.0% 0.0% 80.0% 0.80 2.60 3
18 Greuther Furth 6 0 1 5 4 16 -12 0.0% 16.7% 83.3% 0.67 2.67 1
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise