GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asian
+
Oceania
+
Africa
+
Beach
DataBase Search
Player
Team
logo

German Bundesliga 2

GER Bundesliga 2

No. 8

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
R
Date
Home
Score
Away
First Odds :
Data
HT
8
09-24, 04:30 PM
1 - 0
8
09-24, 04:30 PM
2 - 0
8
09-25, 11:30 AM
0 - 2
8
09-25, 11:30 AM
0 - 0
8
09-25, 11:30 AM
1 - 0
8
09-25, 06:30 PM
0 - 1
8
09-26, 11:30 AM
0 - 0
8
09-26, 11:30 AM
0 - 0
8
09-26, 11:30 AM
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Jahn Regensburg 8 5 2 1 18 8 10 62.5% 25.0% 12.5% 2.25 1.00 17
2 FC St. Pauli 8 5 1 2 16 8 8 62.5% 12.5% 25.0% 2.00 1.00 16
3 Heidenheimer 8 4 3 1 10 6 4 50.0% 37.5% 12.5% 1.25 0.75 15
4 SC Paderborn 07 8 4 2 2 17 8 9 50.0% 25.0% 25.0% 2.13 1.00 14
5 Nurnberg 7 3 4 0 9 5 4 42.9% 57.1% 0.0% 1.29 0.71 13
6 Schalke 04 8 4 1 3 13 11 2 50.0% 12.5% 37.5% 1.63 1.38 13
7 Hamburger SV 7 3 3 1 12 8 4 42.9% 42.9% 14.3% 1.71 1.14 12
8 Karlsruher SC 8 3 3 2 12 9 3 37.5% 37.5% 25.0% 1.50 1.13 12
9 Werder Bremen 7 3 2 2 11 9 2 42.9% 28.6% 28.6% 1.57 1.29 11
10 Fortuna Dusseldorf 8 3 2 3 11 12 -1 37.5% 25.0% 37.5% 1.38 1.50 11
11 Darmstadt 8 3 1 4 15 12 3 37.5% 12.5% 50.0% 1.88 1.50 10
12 Dynamo Dresden 7 3 1 3 10 8 2 42.9% 14.3% 42.9% 1.43 1.14 10
13 Hannover 96 7 3 1 3 6 10 -4 42.9% 14.3% 42.9% 0.86 1.43 10
14 Holstein Kiel 8 2 2 4 9 17 -8 25.0% 25.0% 50.0% 1.13 2.13 8
15 Hansa Rostock 8 2 1 5 8 14 -6 25.0% 12.5% 62.5% 1.00 1.75 7
16 SV Sandhausen 7 1 1 5 5 13 -8 14.3% 14.3% 71.4% 0.71 1.86 4
17 Ingolstadt 8 1 1 6 6 20 -14 12.5% 12.5% 75.0% 0.75 2.50 4
18 Erzgebirge Aue 8 0 3 5 5 15 -10 0.0% 37.5% 62.5% 0.63 1.88 3
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise