GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asian
+
Oceania
+
Africa
+
Beach
DataBase Search
Player
Team
logo

Scottish Premiership

SCO Premiership

No. 7

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
R
Date
Home
Score
Away
First Odds :
Data
HT
7
09-25, 02:00 PM
0 - 1
7
09-25, 02:00 PM
2 - 0
7
09-25, 02:00 PM
1 - 1
7
09-26, 11:00 AM
0 - 0
7
09-26, 02:00 PM
0 - 0
7
09-26, 02:00 PM
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Glasgow Rangers 7 5 1 1 12 5 7 71.4% 14.3% 14.3% 1.71 0.71 16
2 Heart of Midlothian 7 4 3 0 12 5 7 57.1% 42.9% 0.0% 1.71 0.71 15
3 Motherwell 7 4 2 1 11 7 4 57.1% 28.6% 14.3% 1.57 1.00 14
4 Hibernian 6 3 3 0 12 6 6 50.0% 50.0% 0.0% 2.00 1.00 12
5 Dundee United 6 3 1 2 3 4 -1 50.0% 16.7% 33.3% 0.50 0.67 10
6 Celtic FC 6 3 0 3 16 4 12 50.0% 0.0% 50.0% 2.67 0.67 9
7 Aberdeen 6 2 2 2 6 6 0 33.3% 33.3% 33.3% 1.00 1.00 8
8 Saint Johnstone 6 1 3 2 3 4 -1 16.7% 50.0% 33.3% 0.50 0.67 6
9 Saint Mirren 6 0 4 2 5 12 -7 0.0% 66.7% 33.3% 0.83 2.00 4
10 Livingston 7 1 1 5 3 12 -9 14.3% 14.3% 71.4% 0.43 1.71 4
11 Ross County 7 0 3 4 6 15 -9 0.0% 42.9% 57.1% 0.86 2.14 3
12 Dundee FC 7 0 3 4 4 13 -9 0.0% 42.9% 57.1% 0.57 1.86 3
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise