IDN Liga 1
No. 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
No. | Team | Games | W | D | L | Get | Miss | GD | W% | D% | L% | Avg Get | Avg Miss | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bali United | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 75.0% | 25.0% | 0.0% | 1.75 | 1.00 | 10 |
2 | Bhayangkara Football Club | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 75.0% | 25.0% | 0.0% | 1.25 | 0.50 | 10 |
3 | PSM Makassar | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 50.0% | 50.0% | 0.0% | 2.00 | 1.25 | 8 |
4 | PSIS Semarang | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 50.0% | 50.0% | 0.0% | 1.50 | 0.75 | 8 |
5 | Persib Bandung | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 50.0% | 50.0% | 0.0% | 1.25 | 0.75 | 8 |
6 | Persija Jakarta | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 25.0% | 75.0% | 0.0% | 1.25 | 1.00 | 6 |
7 | Persita Tangerang | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 50.0% | 0.0% | 50.0% | 1.25 | 1.25 | 6 |
8 | TIRA Persikabo | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 25.0% | 50.0% | 25.0% | 1.75 | 1.50 | 5 |
9 | Pusamania Borneo FC | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 25.0% | 50.0% | 25.0% | 1.00 | 0.75 | 5 |
10 | Madura United | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 25.0% | 50.0% | 25.0% | 0.75 | 0.75 | 5 |
11 | PSS Sleman | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 25.0% | 25.0% | 50.0% | 1.25 | 1.50 | 4 |
12 | Persik Kediri | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 25.0% | 25.0% | 50.0% | 1.25 | 1.50 | 4 |
13 | Persipura Jayapura | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 25.0% | 25.0% | 50.0% | 0.75 | 1.00 | 4 |
14 | Arema Malang | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 0.0% | 75.0% | 25.0% | 0.75 | 1.00 | 3 |
15 | Persela Lamongan | 4 | 1 | 0 | 3 | 2 | 4 | -2 | 25.0% | 0.0% | 75.0% | 0.50 | 1.00 | 3 |
16 | Persiraja Aceh | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 25.0% | 0.0% | 75.0% | 1.50 | 2.25 | 3 |
17 | Persebaya Surabaya | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 25.0% | 0.0% | 75.0% | 1.25 | 2.00 | 3 |
18 | Barito Putera | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0.0% | 25.0% | 75.0% | 0.50 | 1.75 | 1 |
Last Update: 09/07/2021