GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asian
+
Oceania
+
Africa
+
Beach
DataBase Search
Player
Team
logo

English Premier League

ENG Premier League

No. 6

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
R
Date
Home
Score
Away
First Odds :
Data
HT
6
09-25, 11:30 AM
Chelsea[1]
0 - 0
6
09-25, 11:30 AM
0 - 0
6
09-25, 02:00 PM
Everton[6]
1 - 0
6
09-25, 02:00 PM
1 - 0
6
09-25, 02:00 PM
Burnley[19]
1 - 2
6
09-25, 02:00 PM
Watford[11]
0 - 1
6
09-25, 04:30 PM
Brentford[10]
1 - 1
6
09-26, 01:00 PM
0 - 0
6
09-26, 03:30 PM
Arsenal[13]
0 - 0
6
09-27, 07:00 PM
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Liverpool 6 4 2 0 15 4 11 66.7% 33.3% 0.0% 2.50 0.67 14
2 Manchester City 6 4 1 1 12 1 11 66.7% 16.7% 16.7% 2.00 0.17 13
3 Chelsea 6 4 1 1 12 2 10 66.7% 16.7% 16.7% 2.00 0.33 13
4 Manchester United 6 4 1 1 13 5 8 66.7% 16.7% 16.7% 2.17 0.83 13
5 Everton 6 4 1 1 12 7 5 66.7% 16.7% 16.7% 2.00 1.17 13
6 Brighton Hove Albion 5 4 0 1 7 4 3 80.0% 0.0% 20.0% 1.40 0.80 12
7 West Ham United 6 3 2 1 13 8 5 50.0% 33.3% 16.7% 2.17 1.33 11
8 Aston Villa 6 3 1 2 9 7 2 50.0% 16.7% 33.3% 1.50 1.17 10
9 Brentford 6 2 3 1 8 5 3 33.3% 50.0% 16.7% 1.33 0.83 9
10 Tottenham Hotspur 5 3 0 2 3 6 -3 60.0% 0.0% 40.0% 0.60 1.20 9
11 Watford 6 2 1 3 7 9 -2 33.3% 16.7% 50.0% 1.17 1.50 7
12 Leicester City 6 2 1 3 7 10 -3 33.3% 16.7% 50.0% 1.17 1.67 7
13 Arsenal 5 2 0 3 2 9 -7 40.0% 0.0% 60.0% 0.40 1.80 6
14 Crystal Palace 5 1 2 2 5 8 -3 20.0% 40.0% 40.0% 1.00 1.60 5
15 Southampton 5 0 4 1 4 6 -2 0.0% 80.0% 20.0% 0.80 1.20 4
16 Wolverhampton Wanderers Football Club 5 1 0 4 2 5 -3 20.0% 0.0% 80.0% 0.40 1.00 3
17 Newcastle United 6 0 3 3 7 14 -7 0.0% 50.0% 50.0% 1.17 2.33 3
18 Leeds United 6 0 3 3 6 14 -8 0.0% 50.0% 50.0% 1.00 2.33 3
19 Burnley 6 0 2 4 5 11 -6 0.0% 33.3% 66.7% 0.83 1.83 2
20 Norwich City 6 0 0 6 2 16 -14 0.0% 0.0% 100.0% 0.33 2.67 0
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise