GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asian
+
Oceania
+
Africa
+
Beach
DataBase Search
Player
Team
logo

English Football League Championship

ENG EFL Championship

No. 10

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
R
Date
Home
Score
Away
First Odds :
Data
HT
10
09-28, 06:45 PM
0 - 0
10
09-28, 06:45 PM
Hull City[23]
Blackpool[14]
0 - 0
10
09-28, 06:45 PM
0 - 0
10
09-28, 06:45 PM
0 - 0
10
09-28, 06:45 PM
0 - 0
10
09-28, 06:45 PM
0 - 0
10
09-29, 06:45 PM
Fulham[4]
0 - 0
10
09-29, 06:45 PM
Millwall[19]
0 - 0
10
09-29, 06:45 PM
Reading[9]
0 - 0
10
09-29, 06:45 PM
Barnsley[20]
0 - 0
10
09-29, 06:45 PM
0 - 0
10
09-29, 06:45 PM
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Bournemouth AFC 9 6 3 0 16 7 9 66.7% 33.3% 0.0% 1.78 0.78 21
2 West Bromwich 9 5 4 0 16 8 8 55.6% 44.4% 0.0% 1.78 0.89 19
3 Coventry City 9 6 1 2 12 6 6 66.7% 11.1% 22.2% 1.33 0.67 19
4 Fulham 9 5 2 2 19 8 11 55.6% 22.2% 22.2% 2.11 0.89 17
5 Stoke City 9 5 2 2 13 10 3 55.6% 22.2% 22.2% 1.44 1.11 17
6 Blackburn Rovers 9 4 4 1 16 9 7 44.4% 44.4% 11.1% 1.78 1.00 16
7 Huddersfield Town 9 4 1 4 13 12 1 44.4% 11.1% 44.4% 1.44 1.33 13
8 Bristol City 9 3 4 2 11 10 1 33.3% 44.4% 22.2% 1.22 1.11 13
9 Reading 9 4 1 4 16 18 -2 44.4% 11.1% 44.4% 1.78 2.00 13
10 Queens Park Rangers 9 3 3 3 17 14 3 33.3% 33.3% 33.3% 1.89 1.56 12
11 Sheffield United 9 3 3 3 13 12 1 33.3% 33.3% 33.3% 1.44 1.33 12
12 Birmingham City 9 3 3 3 10 10 0 33.3% 33.3% 33.3% 1.11 1.11 12
13 Cardiff City 9 3 2 4 12 14 -2 33.3% 22.2% 44.4% 1.33 1.56 11
14 Blackpool 9 3 2 4 8 12 -4 33.3% 22.2% 44.4% 0.89 1.33 11
15 Preston North End 9 2 4 3 9 11 -2 22.2% 44.4% 33.3% 1.00 1.22 10
16 Luton Town 9 2 4 3 13 16 -3 22.2% 44.4% 33.3% 1.44 1.78 10
17 Swansea City 9 2 4 3 8 11 -3 22.2% 44.4% 33.3% 0.89 1.22 10
18 Middlesbrough 9 2 3 4 9 11 -2 22.2% 33.3% 44.4% 1.00 1.22 9
19 Millwall 9 1 6 2 9 11 -2 11.1% 66.7% 22.2% 1.00 1.22 9
20 Barnsley 9 1 5 3 6 10 -4 11.1% 55.6% 33.3% 0.67 1.11 8
21 Peterborough United 9 2 1 6 10 20 -10 22.2% 11.1% 66.7% 1.11 2.22 7
22 Nottingham Forest 9 1 2 6 8 13 -5 11.1% 22.2% 66.7% 0.89 1.44 5
23 Hull City 9 1 2 6 5 14 -9 11.1% 22.2% 66.7% 0.56 1.56 5
24 Derby County 9 2 4 3 6 8 -2 22.2% 44.4% 33.3% 0.67 0.89 -2
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise