GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asia
+
Beach
+
Oceania
+
Africa
logo

English Football League Championship

English Football League Championship

No. 24

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
R
Date
Home
Score
Away
First Odds :
Data
HT
24
02-15, 07:45 PM
0 - 0
24
01-19, 07:45 PM
Hull City[19]
1 - 0
24
01-18, 07:45 PM
Fulham[1]
4 - 1
24
01-18, 07:45 PM
0 - 2
24
01-12, 07:45 PM
Barnsley[23]
0 - 0
24
12-27, 05:30 PM
0 - 1
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Fulham 26 16 6 4 70 23 47 61.5% 23.1% 15.4% 2.69 0.88 54
2 Bournemouth AFC 26 14 7 5 43 23 20 53.8% 26.9% 19.2% 1.65 0.88 49
3 Blackburn Rovers 27 14 7 6 44 30 14 51.9% 25.9% 22.2% 1.63 1.11 49
4 Queens Park Rangers (QPR) 25 13 5 7 38 30 8 52.0% 20.0% 28.0% 1.52 1.20 44
5 West Bromwich(WBA) 26 11 9 6 31 20 11 42.3% 34.6% 23.1% 1.19 0.77 42
6 Middlesbrough 26 12 6 8 31 25 6 46.2% 23.1% 30.8% 1.19 0.96 42
7 Huddersfield Town 27 11 8 8 33 30 3 40.7% 29.6% 29.6% 1.22 1.11 41
8 Stoke City 25 11 5 9 30 25 5 44.0% 20.0% 36.0% 1.20 1.00 38
9 Coventry City 24 10 7 7 33 28 5 41.7% 29.2% 29.2% 1.38 1.17 37
10 Nottingham Forest 26 10 7 9 33 28 5 38.5% 26.9% 34.6% 1.27 1.08 37
11 Luton Town 24 9 8 7 36 29 7 37.5% 33.3% 29.2% 1.50 1.21 35
12 Sheffield United 24 9 6 9 31 32 -1 37.5% 25.0% 37.5% 1.29 1.33 33
13 Millwall 25 8 9 8 27 28 -1 32.0% 36.0% 32.0% 1.08 1.12 33
14 Preston North End 25 8 9 8 29 32 -3 32.0% 36.0% 32.0% 1.16 1.28 33
15 Blackpool 26 9 6 11 27 32 -5 34.6% 23.1% 42.3% 1.04 1.23 33
16 Bristol City 26 8 6 12 32 45 -13 30.8% 23.1% 46.2% 1.23 1.73 30
17 Swansea City 23 7 7 9 27 32 -5 30.4% 30.4% 39.1% 1.17 1.39 28
18 Birmingham City 26 7 7 12 26 39 -13 26.9% 26.9% 46.2% 1.00 1.50 28
19 Hull City 26 7 5 14 22 31 -9 26.9% 19.2% 53.8% 0.85 1.19 26
20 Cardiff City 25 6 5 14 26 44 -18 24.0% 20.0% 56.0% 1.04 1.76 23
21 Reading 26 8 4 14 30 47 -17 30.8% 15.4% 53.8% 1.15 1.81 22
22 Peterborough United 24 5 4 15 21 48 -27 20.8% 16.7% 62.5% 0.88 2.00 19
23 Derby County 26 8 11 7 25 24 1 30.8% 42.3% 26.9% 0.96 0.92 14
24 Barnsley 24 2 8 14 16 36 -20 8.3% 33.3% 58.3% 0.67 1.50 14
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise