GMT +7

Mobile view

Bookmark Latest URL: www.livescore123.club

Advertise

FOLLOW US

+
International
+
Europe
+
Americas
+
Asia
+
Beach
+
Oceania
+
Africa
logo

Scottish Premiership

Scottish Premiership

No. 23

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
R
Date
Home
Score
Away
First Odds :
Data
HT
23
01-26, 07:45 PM
0 - 0
23
01-26, 07:45 PM
0 - 0
23
01-26, 07:45 PM
0 - 0
23
01-26, 07:45 PM
0 - 0
23
01-26, 07:45 PM
Dundee[11]
0 - 0
23
01-25, 07:45 PM
0 - 0
No. Team Games W D L Get Miss GD W% D% L% Avg Get Avg Miss Points
1 Glasgow Rangers 21 16 4 1 44 15 29 76.2% 19.0% 4.8% 2.10 0.71 52
2 Celtic FC 21 15 3 3 44 12 32 71.4% 14.3% 14.3% 2.10 0.57 48
3 Heart of Midlothian 21 11 6 4 31 18 13 52.4% 28.6% 19.0% 1.48 0.86 39
4 Motherwell 21 9 4 8 26 30 -4 42.9% 19.0% 38.1% 1.24 1.43 31
5 Hibernian 21 8 5 8 24 24 0 38.1% 23.8% 38.1% 1.14 1.14 29
6 Aberdeen 21 8 4 9 26 25 1 38.1% 19.0% 42.9% 1.24 1.19 28
7 Dundee United 21 7 4 10 17 25 -8 33.3% 19.0% 47.6% 0.81 1.19 25
8 Livingston 21 6 5 10 18 26 -8 28.6% 23.8% 47.6% 0.86 1.24 23
9 Saint Mirren 21 4 10 7 20 32 -12 19.0% 47.6% 33.3% 0.95 1.52 22
10 Ross County 21 5 6 10 30 36 -6 23.8% 28.6% 47.6% 1.43 1.71 21
11 Dundee 21 4 4 13 18 39 -21 19.0% 19.0% 61.9% 0.86 1.86 16
12 Saint Johnstone 21 3 5 13 11 27 -16 14.3% 23.8% 61.9% 0.52 1.29 14
Information
No Data.

Last Update: 09/07/2021

Mobile ViewAdvertise